Match Schedule
- Season 4
- Season 3
- Season 2
- Season 1

Result
TEAM | MATCHES | WON | POINTS |
---|---|---|---|
HARYANA HAMMERS | 7 | 5 | 10 |
NCR PUNJAB ROYALS | 7 | 5 | 10 |
DELHI SULTANS | 5 | 2 | 4 |
MP Yodha | 5 | 2 | 4 |
MUMBAI MARATHI | 5 | 2 | 4 |
UP DANGAL | 5 | 2 | 4 |
Date | Matches / Bout Win | Location | ||
---|---|---|---|---|
14 Jan 2019 Monday | ![]() Punjab Royals | VS 3-4 | ![]() Mumbai Maharathi Winner | Tau Devi Lal Stadium, Sector 3, Panchkula |
15 Jan 2019 Tuesday | ![]() MP Yodha Winner | VS 4-3 | ![]() Delhi Sultans | Tau Devi Lal Stadium, Sector 3, Panchkula |
16 Jan 2019 Wednesday | ![]() Haryana Hammers Winner | VS 5-2 | ![]() UP Dangal | Tau Devi Lal Stadium, Sector 3, Panchkula |
17 Jan 2019 Thursday | ![]() Mumbai Maharathi | VS 3-4 | ![]() MP Yodha Winner | Tau Devi Lal Stadium, Sector 3, Panchkula |
18 Jan 2019 Friday | ![]() Delhi Sultans Winner | VS 4-3 | ![]() UP Dangal | Tau Devi Lal Stadium, Sector 3, Panchkula |
19 Jan 2019 Saturday | ![]() MP Yodha | VS 3-4 | ![]() Haryana Hammers Winner | Indoor Stadium, Pakhowal Road, Ludhiana |
20 Jan 2019 Sunday | ![]() Punjab Royals Winner | VS 4-3 | ![]() Delhi Sultans | Indoor Stadium, Pakhowal Road, Ludhiana |
21 Jan 2019 Monday | ![]() Mumbai Maharathi | VS 3-4 | ![]() UP Dangal Winner | Indoor Stadium, Pakhowal Road, Ludhiana |
22 Jan 2019 Tuesday | ![]() Haryana Hammers Winner | VS 4-3 | ![]() Delhi Sultans | Indoor Stadium, Pakhowal Road, Ludhiana |
23 Jan 2019 Wednesday | ![]() Punjab Royals Winner | VS 4-3 | ![]() MP Yodha | Indoor Stadium, Pakhowal Road, Ludhiana |
24 Jan 2019 Thursday | ![]() Mumbai Maharathi Winner | VS 4-3 | ![]() Haryana Hammers | Gautam Buddha University Stadium, Greater Noida |
25 Jan 2019 Friday | ![]() UP Dangal Winner | VS 5-2 | ![]() MP Yodha | Gautam Buddha University Stadium, Greater Noida |
26 Jan 2019 Saturday | ![]() Punjab Royals Winner | VS 4-3 | ![]() Haryana Hammers | Gautam Buddha University Stadium, Greater Noida |
27 Jan 2019 Sunday | ![]() Mumbai Maharathi | VS 2-5 | ![]() Delhi Sultans Winner | Gautam Buddha University Stadium, Greater Noida |
28 Jan 2019 Monday | ![]() Punjab Royals Winner | VS 4-3 | ![]() UP Dangal | Gautam Buddha University Stadium, Greater Noida |
Semi Final Matches | ||||
29 Jan 2019 Tuesday | ![]() Punjab Royals Winner | VS 5-4 | ![]() UP Dangal | Gautam Buddha University Stadium, Greater Noida |
30 Jan 2019 Wednesday | ![]() Haryana Hammers Winner | VS 6-3 | ![]() Delhi Sultans | Gautam Buddha University Stadium, Greater Noida |
Final Match | ||||
31 Jan 2019 Thursday | ![]() Haryana Hammers Winner | VS 6-3 | ![]() Punjab Royals | Gautam Buddha University Stadium, Greater Noida |

Result
TEAM | MATCHES | WON | POINTS |
---|---|---|---|
NCR PUNJAB ROYALS - Winners | 5 | 4 | 8 |
HARYANA HAMMERS - Runners Up | 5 | 4 | 8 |
UP DANGAL | 5 | 4 | 8 |
VEER MARATHAS | 5 | 2 | 4 |
MUMBAI MARATHI | 5 | 1 | 2 |
COLORS DELHI SULTANS | 5 | 0 | 0 |
Date | Matches / Bout Win | Location | ||
---|---|---|---|---|
09 Jan 2018 Tuesday | ![]() Delhi Sultans | VS 2-5 | ![]() Mumbai Maharathi | Siri Fort Sports Complex, NEW DELHI |
10 Jan 2018 Wednesday | ![]() Haryana Hammers | VS 5-2 | ![]() Veer Marathas | Siri Fort Sports Complex, NEW DELHI |
11 Jan 2018 Thursday | ![]() Punjab Royals | VS 3-4 | ![]() UP Dangal | Siri Fort Sports Complex, NEW DELHI |
12 Jan 2018 Friday | ![]() Haryana Hammers | VS 5-2 | ![]() Delhi Sultans | Siri Fort Sports Complex, NEW DELHI |
13 Jan 2018 Saturday | ![]() UP Dangal | VS 4-3 | ![]() Mumbai Maharathi | Siri Fort Sports Complex, NEW DELHI |
14 Jan 2018 Sunday | ![]() Punjab Royals | VS 4-3 | ![]() Veer Marathas | Siri Fort Sports Complex, NEW DELHI |
15 Jan 2018 Monday | ![]() Delhi Sultans | VS 3-4 | ![]() UP Dangal | Siri Fort Sports Complex, NEW DELHI |
16 Jan 2018 Tuesday | ![]() Haryana Hammers | VS 3-4 | ![]() Punjab Royals | Siri Fort Sports Complex, NEW DELHI |
17 Jan 2018 Wednesday | ![]() Mumbai Maharathi | VS 3-4 | ![]() Veer Marathas | Siri Fort Sports Complex, NEW DELHI |
18 Jan 2018 Thursday | ![]() Punjab Royals | VS 6-1 | ![]() Delhi Sultans | Siri Fort Sports Complex, NEW DELHI |
19 Jan 2018 Friday | ![]() Veer Marathas | VS 3-4 | ![]() UP Dangal | Siri Fort Sports Complex, NEW DELHI |
20 Jan 2018 Saturday | ![]() Haryana Hammers | VS 3-4 | ![]() Mumbai Maharathi | Siri Fort Sports Complex, NEW DELHI |
21 Jan 2018 Sunday | ![]() Delhi Sultans | VS 2-5 | ![]() Veer Marathas | Siri Fort Sports Complex, NEW DELHI |
22 Jan 2018 Monday | ![]() Punjab Royals | VS 5-2 | ![]() Mumbai Maharathi | Siri Fort Sports Complex, NEW DELHI |
23 Jan 2018 Tuesday | ![]() Haryana Hammers | VS 4-3 | ![]() UP Dangal | Siri Fort Sports Complex, NEW DELHI |
Semi Final Matches | ||||
24 Jan 2018 Wednesday | ![]() Punjab Royals | VS 6-3 | ![]() Veer Marathas | Siri Fort Sports Complex, NEW DELHI |
25 Jan 2018 Thursday | ![]() Haryana Hammers | VS 5-4 | ![]() UP Dangal | Siri Fort Sports Complex, NEW DELHI |
Final Match | ||||
26 Jan 2018 Friday | ![]() Haryana Hammers | VS 3-6 | ![]() Punjab Royals | Siri Fort Sports Complex, NEW DELHI |

Result
TEAM | MATCHES | WON | POINTS |
---|---|---|---|
HARYANA HAMMERS - First Runners Up | 5 | 5 | 10 |
MUMBAI MAHARATHI | 5 | 3 | 6 |
UP DANGAL | 5 | 0 | 0 |
Colors Delhi Sultans | 5 | 1 | 2 |
JAIPUR NINJAS | 5 | 3 | 6 |
NCR PUNJAB ROYALS - Winners | 5 | 3 | 6 |
Date | Matches | Location | ||
---|---|---|---|---|
02 Jan 2017 Monday | ![]() Haryana Hammers | VS | ![]() Mumbai Maharathi | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
03 Jan 2017 Tuesday | ![]() Punjab Royals | VS | ![]() Jaipur Ninjas | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
04 Jan 2017 Wednesday | ![]() UP Dangal | VS | ![]() Haryana Hammers | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
05 Jan 2017 Thursday | ![]() Punjab Royals | VS | ![]() Mumbai Maharathi | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
06 Jan 2017 Friday | ![]() Delhi Sultans | VS | ![]() Jaipur Ninjas | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
07 Jan 2017 Saturday | ![]() Mumbai Maharathi | VS | ![]() UP Dangal | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
08 Jan 2017 Sunday | ![]() Punjab Royals | VS | ![]() Delhi Sultans | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
09 Jan 2017 Monday | ![]() Jaipur Ninjas | VS | ![]() Mumbai Maharathi | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
10 Jan 2017 Tuesday | ![]() UP Dangal | VS | ![]() Punjab Royals | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
11 Jan 2017 Wednesday | ![]() Haryana Hammers | VS | ![]() Delhi Sultans | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
12 Jan 2017 Thursday | ![]() Jaipur Ninjas | VS | ![]() UP Dangal | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
13 Jan 2017 Friday | ![]() Mumbai Maharathi | VS | ![]() Delhi Sultans | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
14 Jan 2017 Saturday | ![]() Haryana Hammers | VS | ![]() Jaipur Ninjas | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
15 Jan 2017 Sunday | ![]() Delhi Sultans | VS | ![]() UP Dangal | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
16 Jan 2017 Monday | ![]() Haryana Hammers | VS | ![]() Punjab Royals | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
17 Jan 2017 Tuesday | ![]() Haryana Hammers | VS | ![]() Jaipur Ninjas | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
18 Jan 2017 Wednesday | ![]() Punjab Royals | VS | ![]() Mumbai Maharathi | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
19 Jan 2017 Thursday | ![]() Haryana Hammers | VS | ![]() Punjab Royals | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI |
Result
TEAM | MATCHES/ | WON/ | POINTS |
---|---|---|---|
REVANTA MUMBAI GARUDA | 4 | 4 | 8 |
HARYANA HAMMERS | 4 | 3 | 6 |
CDR PUNJAB ROYALS | 5 | 3 | 6 |
BENGALURU YODHAS | 4 | 2 | 4 |
UP WARRIORS | 5 | 1 | 2 |
MANGALAYATAN UNIV. DILLI VEER | 4 | 0 | 0 |